High-Throughput Biomarker Core Rates
Target 48 Pricing
# of Proteins | Min # of Samples | Pricing for Target 48 Service OLINK KIT IS INCLUDED |
||
48 | 40 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $134.18 | $147.60 | $235.32 | |
Total Cost | $5,367.21 | $5,903.93 | $9,412.87 |
- Please consult with us at htbiomarkercore@vumc.org if you have more than 40 samples for lower pricing.
- Above prices cover everything from sample to results, including Olink kit and kit shipping cost.
Target 96 Pricing
# of Proteins | Min # of Samples | Pricing for Target 96 Service OLINK KIT IS INCLUDED |
||
96 | 88 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $100.84 | $110.93 | $176.98 | |
Total Cost | $8,874.19 | $9,761.61 | $15,574.08 |
- Please consult with us at htbiomarkercore@vumc.org if you have more than 88 samples for lower pricing.
- Above prices cover everything from sample to results, including Olink kit and kit shipping cost.
FLEX Pricing
# of Proteins | Min # of Samples | Pricing for FLEX 5-7 Protein Service OLINK KIT IS INCLUDED |
||
5 to 7 | 40 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $108.28 | $119.11 | $190.00 | |
Total Cost | $4,331.31 | $4,764.44 | $7,600.04 | |
5 to 7 | 80 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $79.61 | $87.58 | $139.83 | |
Total Cost | $6,369.11 | $7,006.02 | $11,186.19 | |
5 to 7 | 120 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $69.69 | $76.66 | $122.46 | |
Total Cost | $8,362.63 | $9,189.89 | $14,694.85 | |
5 to 7 | 160 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $64.73 | $71.20 | $113.77 | |
Total Cost | $10,356.15 | $11,391.77 | $18,203,51 | |
5 to 7 | 400 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $61.11 | $67.22 | $107.44 | |
Total Cost | $24,442.71 | $26,886.98 | $42,974.99 |
# of Proteins | Min # of Samples | Pricing for FLEX 8-10 Protein Service OLINK KIT IS INCLUDED |
||
8 to 10 | 40 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $110.53 | $121.59 | $193.94 | |
Total Cost | $4,421.31 | $4,863.44 | $7,757.54 | |
8 to 10 | 80 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $86.72 | $95.40 | $152.27 | |
Total Cost | $6,937.91 | $7,631.70 | $12,181.59 | |
8 to 10 | 120 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $79.94 | $87.93 | $140.40 | |
Total Cost | $9,592.75 | $10,552.03 | $16,847.56 | |
8 to 10 | 160 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $74.24 | $81.67 | $130.43 | |
Total Cost | $11,878.95 | $13,066.85 | $20,868.41 | |
8 to 10 | 400 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $67.10 | $73.81 | $117.93 | |
Total Cost | $26,840.31 | $29,524.34 | $47,170.79 |
# of Proteins | Min # of Samples | Pricing for FLEX 11-15 Protein Service OLINK KIT IS INCLUDED |
||
11 to 15 | 40 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $115.03 | $126.54 | $201.81 | |
Total Cost | $4,601.31 | $5,061.44 | $8,072.54 | |
11 to 15 | 80 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $89.80 | $98.77 | $157.64 | |
Total Cost | $7,183.61 | $7,901.97 | $12,611.57 | |
11 to 15 | 120 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $83.13 | $91.44 | $145.98 | |
Total Cost | $9,975.61 | $10,973.17 | $17,517.57 | |
11 to 15 | 160 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $77.55 | $85.31 | $136.22 | |
Total Cost | $12,408.51 | $13,649.36 | $21,795.14 | |
11 to 15 | 400 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $70.81 | $77.89 | $124.41 | |
Total Cost | $28,322.61 | $31,154.87 | $49,764.82 |
# of Proteins | Min # of Samples | Pricing for FLEX 16-20 Protein Service OLINK KIT IS INCLUDED |
||
16 to 20 | 40 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $115.03 | $126.54 | $201.81 | |
Total Cost | $4,601.31 | $5,061.44 | $8,072.54 | |
16 to 20 | 80 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $92.98 | $102.28 | $163.22 | |
Total Cost | $7,438.31 | $8,182.14 | $13,057.29 | |
16 to 20 | 120 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $86.46 | $95.10 | $151.80 | |
Total Cost | $10,374.67 | $11,412.14 | $18,215.92 | |
16 to 20 | 160 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $81.02 | $89.12 | $142.29 | |
Total Cost | $12,963.27 | $14,259.60 | $22,765.97 | |
16 to 20 | 400 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $65.71 | $72.29 | $115.50 | |
Total Cost | $26,285.91 | $28,914.50 | $46,200.59 |
# of Proteins | Min # of Samples | Pricing for FLEX 21-25 Protein Service OLINK KIT IS INCLUDED |
||
21 to 25 | 40 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $119.53 | $131.49 | $209.69 | |
Total Cost | $4,781.31 | $5,259.44 | $8,387.54 | |
21 to 25 | 80 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $98.02 | $107.82 | $172.04 | |
Total Cost | $7,841.51 | $8,625.66 | $13,762.89 | |
21 to 25 | 120 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $91.51 | $100.66 | $160.65 | |
Total Cost | $10,981.63 | $12,079.79 | $19,278.10 | |
21 to 25 | 160 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $86.10 | $94.71 | $151.17 | |
Total Cost | $13,775.43 | $15,152.97 | $24,187.25 | |
21 to 25 | 400 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $80.14 | $88.16 | $140.75 | |
Total Cost | $32,056.71 | $35,262.38 | $56,299.49 |
# of Proteins | Min # of Samples | Pricing for FLEX 26-30 Protein Service OLINK KIT IS INCLUDED |
||
26 to 30 | 40 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $124.03 | $136.44 | $217.56 | |
Total Cost | $4,961.31 | $5,457.44 | $8,702.54 | |
26 to 30 | 80 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $103.28 | $113.61 | $181.25 | |
Total Cost | $8,262.71 | $9,088.98 | $14,499.99 | |
26 to 30 | 120 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $96.84 | $106.53 | $169.97 | |
Total Cost | $11,620.99 | $12,783.09 | $20,396.98 | |
26 to 30 | 160 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $91.49 | $100.64 | $160.60 | |
Total Cost | $14,637.99 | $16,101.79 | $25,696.73 | |
26 to 30 | 400 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $85.97 | $94.57 | $150.95 | |
Total Cost | $34,389.51 | $37,828.46 | $60,381.89 |
- Please consult with us at htbiomarkercore@vumc.org if you have more than 40 samples for lower pricing.
- Above prices cover everything from sample to results, including Olink kit and kit shipping cost.
Explore 384 / 3072 Pricing
# of Proteins | Min # of Samples | Pricing for Explore 384 Service 88 Samples OLINK KIT IS INCLUDED |
||
384 | 88 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $203.74 | $224.11 | $357.30 | |
Total Cost | $17,929.08 | $19,721.99 | $31,442.14 |
# of Proteins | Min # of Samples | Pricing for Explore 4x384 Service 88 Samples OLINK KIT IS INCLUDED |
||
1536 | 88 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $432.41 | $475.65 | $757.72 | |
Total Cost | $38,052.08 | $41,857.29 | $66,679.39 |
# of Proteins | Min # of Samples | Pricing for Explore 3072 Service 88 Samples OLINK KIT IS INCLUDED |
||
3072 | 88 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $589.18 | $648.10 | $1,031.57 | |
Total Cost | $51,848.08 | $57,032.89 | $90,778.39 |
- Please consult with us at htbiomarkercore@vumc.org if you have more than 88 samples for lower pricing.
- Above prices cover everything from sample to results, including Olink kit and kit shipping cost.
# of Proteins | Min # of Samples | Pricing for Explore 3072 Service 352 Samples OLINK KIT IS INCLUDED |
||
3072 | 352 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $553.42 | $608.76 | $969.49 | |
Total Cost | $194,804.08 | $214,284.49 | $341,259.39 |
- Please consult with us at htbiomarkercore@vumc.org if you have more than 40 samples for lower pricing.
- Above prices cover everything from sample to results, including Olink kit and kit shipping cost.
Explore HT Pricing
# of Proteins | Min # of Samples | Pricing for Explore HT Service 86 Samples OLINK KIT IS INCLUDED |
||
5,400 | 86 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $709.56 | $780.93 | $1,241.74 | |
Total Cost | $60,022.31 | $67,159.74 | $106,789.29 |
# of Proteins | Min # of Samples | Pricing for Explore HT Service 172 Samples OLINK KIT IS INCLUDED |
||
5,400 | 172 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $526.43 | $579.08 | $921.77 | |
Total Cost | $90,546.31 | $99,600.94 | $158,544.29 |
# of Proteins | Min # of Samples | Pricing for Explore HT Service 1,032 Samples OLINK KIT IS INCLUDED |
||
5,400 | 172 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $425.25 | $467.77 | $744.22 | |
Total Cost | $438,857.60 | $482,742.26 | $768,036.80 |
# of Proteins | Min # of Samples | Pricing for Explore HT Service 10,000 Samples OLINK KIT IS INCLUDED |
||
5,400 | 10,000 | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users |
Per Sample Cost | $318.91 | $350.79 | $558.02 | |
Total Cost | $3,189,115.91 | $3,507,927.50 | $5,580,225.09 |
Above prices covers everything from sample to results including Olink kit and kit shipping cost.
High-Throughput Biomarker Core Rates
Genomic Service Rates
Genomic Services | Vanderbilt & VUMC Users | Non-Vanderbilt Academic Users | For-Profit & International Users | |
FlexSix Gene Expression Instrument Use | $50.00 | $55.00 | $88.00 | |
48.48 Gene Expression Instrument Use | $50.00 | $55.00 | $88.00 | |
96.96 Gene Expression Instrument Use | $50.00 | $55.00 | $88.00 | |
192.24 Gene Expression Instrument Use | $50.00 | $55.00 | $88.00 | |
Gene Expression 48.48 Full Service | $11,340.00 | $12,474.00 | $19,845.00 | |
Gene Expression 96.96 Full Service | $22,990.00 | $25,289.00 | $40,233.00 | |
Gene Expression 192.24 Full Service | $14,735.00 | $16,208.00 | $25,787.00 | |
miRNA 48.48 Full Service | $13,440.00 | $14,784.00 | $23,520.00 | |
miRNA 96.96 Full Service | $15,140.00 | $16,654.00 | $26,495.00 | |
miRNA 192.24 Full Service | $16,500.00 | $18,150.00 | $28,875.00 |